<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Kommentare zu: Where on (Google) Earth #95</title>
	<atom:link href="http://blog.effjot.net/2008/01/where-on-google-earth-95/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/</link>
	<description>Geologie, Debiles, Kochen, und mehr</description>
	<pubDate>Tue, 06 Jan 2009 05:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: BrianR</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-30</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-30</guid>
		<description>fj ... no problem, glad to see more people playing WoGE these days</description>
		<content:encoded><![CDATA[<p>fj &#8230; no problem, glad to see more people playing WoGE these days</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: A Thin Section</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-27</link>
		<dc:creator>A Thin Section</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-27</guid>
		<description>#96 if up now At A Thin Section.</description>
		<content:encoded><![CDATA[<p>#96 if up now At A Thin Section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: fj</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-26</link>
		<dc:creator>fj</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-26</guid>
		<description>@Brian: you're right about turning moderation off, but I realised only too late :-(</description>
		<content:encoded><![CDATA[<p>@Brian: you&#8217;re right about turning moderation off, but I realised only too late <img src='http://blog.effjot.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: fj</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-25</link>
		<dc:creator>fj</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-25</guid>
		<description>@Thin Section: Your posts were kept in the moderation queue and I got up from bed only now to set them free. Perhaps I should look into multilingual WordPress, so English-speaking people could find out why their comments didn't show up.  So, no offence taken regarding triple posting.

Yes, it's Shark Bay. If you tilt your head to the right and squint you could even see the Shark's head. ;-)

Thin Section was first, and if I'm not mistaken, also not too early (for Schott's rule).

So we're looking forward to see WoGE #96 on &lt;a href="http://athinsection.blogspot.com/" rel="nofollow"&gt;Thin Section&lt;/a&gt;'s site.</description>
		<content:encoded><![CDATA[<p>@Thin Section: Your posts were kept in the moderation queue and I got up from bed only now to set them free. Perhaps I should look into multilingual WordPress, so English-speaking people could find out why their comments didn&#8217;t show up.  So, no offence taken regarding triple posting.</p>
<p>Yes, it&#8217;s Shark Bay. If you tilt your head to the right and squint you could even see the Shark&#8217;s head. <img src='http://blog.effjot.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thin Section was first, and if I&#8217;m not mistaken, also not too early (for Schott&#8217;s rule).</p>
<p>So we&#8217;re looking forward to see WoGE #96 on <a href="http://athinsection.blogspot.com/" rel="nofollow">Thin Section</a>&#8217;s site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: BrianR</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-24</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-24</guid>
		<description>you should turn comment moderation off for WoGE</description>
		<content:encoded><![CDATA[<p>you should turn comment moderation off for WoGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: BrianR</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-23</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-23</guid>
		<description>Shark's Bay, Australia ... famous for it's modern stromatolites.

-25.888536°
113.906046°</description>
		<content:encoded><![CDATA[<p>Shark&#8217;s Bay, Australia &#8230; famous for it&#8217;s modern stromatolites.</p>
<p>-25.888536°<br />
113.906046°</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: A Thin Section</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-21</link>
		<dc:creator>A Thin Section</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-21</guid>
		<description>25°52'S, 113°54'E. Faure Island ,WA, Australia.

Apologies if this is a triple post. I can't tell if my previous two posts made it.</description>
		<content:encoded><![CDATA[<p>25°52&#8242;S, 113°54&#8242;E. Faure Island ,WA, Australia.</p>
<p>Apologies if this is a triple post. I can&#8217;t tell if my previous two posts made it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: A Thin Section</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-20</link>
		<dc:creator>A Thin Section</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-20</guid>
		<description>Got It! 

25°52'S, 113°54'E

Faure Island, WA, Australia

I don't know anything about the geology here. It looks like an arid area in the tropics. The clue was the "U" shaped structured in the water near to the word "image" which suggested that the water was flowing NW. I had thought it was somewhere around the Arabian Peninsula until I saw that and had a look at W and N Australia instead.</description>
		<content:encoded><![CDATA[<p>Got It! </p>
<p>25°52&#8242;S, 113°54&#8242;E</p>
<p>Faure Island, WA, Australia</p>
<p>I don&#8217;t know anything about the geology here. It looks like an arid area in the tropics. The clue was the &#8220;U&#8221; shaped structured in the water near to the word &#8220;image&#8221; which suggested that the water was flowing NW. I had thought it was somewhere around the Arabian Peninsula until I saw that and had a look at W and N Australia instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: A Thin Section</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-19</link>
		<dc:creator>A Thin Section</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-19</guid>
		<description>Gotcha!

 25°52'S, 113°54'E. Faure Island ,WA, Australia.

I don't know anything about the geology of the area but it must be somewhere arid and in the tropics. Plus, the "U" shaped structure in the water just to the left of the word "image" suggests that the predominant flow of water is to the NW. I had been looking around the Arabian peninsula until I noticed that so I went over and had a look at the W and N coast of Australia and found it.</description>
		<content:encoded><![CDATA[<p>Gotcha!</p>
<p> 25°52&#8242;S, 113°54&#8242;E. Faure Island ,WA, Australia.</p>
<p>I don&#8217;t know anything about the geology of the area but it must be somewhere arid and in the tropics. Plus, the &#8220;U&#8221; shaped structure in the water just to the left of the word &#8220;image&#8221; suggests that the predominant flow of water is to the NW. I had been looking around the Arabian peninsula until I noticed that so I went over and had a look at the W and N coast of Australia and found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mathias</title>
		<link>http://blog.effjot.net/2008/01/where-on-google-earth-95/comment-page-1/#comment-18</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.effjot.net/?p=39#comment-18</guid>
		<description>Beautiful - but I don't have a clue. Back to GoogleEarth!</description>
		<content:encoded><![CDATA[<p>Beautiful - but I don&#8217;t have a clue. Back to GoogleEarth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
